QOQRI@@ |
QOQRNuI茠 | |||||||||||||||
P@8/26 | Q@8/31 | @@9/29 | D@ i@v |
||||||||||||
@@@ | out | i@n | gloss | out | i@n | out | gloss | total | i@n | out | i@n | gloss | total | rank | |
i@@v | RU | SO | VU | RW | RV | RX | PPS | PXO | SQ | RU | RU | PPS | ROS | D@ | |
铇@@@ | SQ | SU | WW | RW | RV | SQ | PPV | QOT | RV | RV | RU | PPO | RPT | Q | |
@@ | SS | SO | WS | SQ | SP | SQ | PQT | QOX | SR | RW | SR | PQS | RRR | R | |
@@Z | SQ | SU | WW | SR | ST | SO | PQW | QPU | SP | SO | RX | PQO | RRU | ||
@@@ | SQ | SQ | WS | SQ | SQ | SP | PQT | QOX | SS | SR | SO | PQV | RRU | ||
Ɓ@@T | SS | SV | XP | SP | SP | ST | PQV | QPW | SR | SQ | SR | PQW | RSU | ||
@@@ | SO | SU | WU | SU | ST | SQ | PRR | QPX | SR | SP | ST | PQX | RSW | ||
@@@O | SS | TO | XS | SQ | SV | SU | PRT | QQX | ST | SR | SQ | PRO | RTX | ||
Z@@ | SR | SV | XO | SR | SV | SW | PRW | QQW | TQ | SS | TR | PSX | RVV | ||
{@@ | SP | TP | XQ | TV | SV | SU | PTO | QSQ | TQ | TP | ST | PSW | RXO | ||
@@@@@@XRA͇@̃XRAʇAÕXRAB̃}b`OXRA |
QOQRVjAI茠 | |||||||||
P@7/21 | @@7/27 | D@ i@v |
|||||||
@@@@@ | out | i@n | gloss | out | i@n | gloss | total | rank | |
i@@v | SO | RW | VW | RX | SO | VX | PTV | D@ | |
@@ | SQ | SP | WR | RW | RV | VT | PTW | Q | |
@@Lh | SQ | SR | WT | RV | SP | VW | PUR | R | |
@@@O | SQ | SO | WQ | RW | SR | WP | PUR | ||
n@@@ | SQ | RW | WO | ST | SP | WU | PUU | ||
@@Mv | SS | RV | WP | SQ | SS | WU | PUV | ||
ꎓ@@Hj | SU | SR | WX | SP | SO | WP | PVO | ||
c@@ | SQ | SV | WX | SP | SQ | WR | PVQ | ||
@@L | SS | TO | XS | SP | SU | WV | PWP | ||
n@@ | ST | ST | XO | TP | SR | XS | PWS | ||
QʈȉXRA͌̃XRA |
QOQROhVjAI茠 | |||||||||
P@9/1 | @@9/15 | D@ @L |
|||||||
@@@@ | out | i@n | gloss | out | i@n | gloss | total | rank | |
@@L | SS | RU | WO | SQ | SQ | WS | PUS | D@ | |
@@ | ST | RX | WS | SR | RW | WP | PUT | Q | |
@@| | ST | SP | WU | SP | SQ | WR | PUX |
QOQRfBXI茠 | |||||||||
P@8/24 | @@8/31 | ||||||||
@@@@ | out | i@n | gloss | out | i@n | gloss | total | rank |
@}b`v[ |
QOQRt@ \I@69() |
||||||
@@@ | out | i@n | total | hdcp | net | rank |
@@甎 | ST | SP | WU | PX | UV | 1 |
|@@@ | SS | SQ | WU | PQ | VS | 2 |
@@Z | SV | SP | WW | PR | VT | 3 |
@@| | SW | SX | XV | QP | VU | 4 |
@@@O | SX | SQ | XP | PS | VV | 5 |
ː@@a | SU | SU | XQ | PT | VV | 6 |
@@ | ST | ST | XO | PQ | VW | 7 |
{@@ | SS | SX | XR | PT | VW | 8 |
ꎓ@@Hj | SR | SW | XP | PR | VW | 9 |
ۍ@@@ | TO | SS | XS | PT | VX | 10 |
@@k | SW | SU | XS | PS | WO | 11 |
lbg̏ʂ̓A_[nfB }b`OXRAJ[hŌ |
010-0122@HcHcsgcc1-1
TEL 018-873-3824 / FAX 018-873-5940