Record of a glory |
Minami-Akita CountryClub A Champion,s History |
||||||
Club Championship |
Senior Championship |
Midsenior Championship |
Grandsenior Championship |
Ladies Championship |
PresidentCup | |
Kazumi-Sato | Akinori-Sato | 202S | Daichi-Suzuki | Kazuya-Kiryu | ||
Hirohisa-Nagase | Hirohisa-Nagase | 2023 | Shinichi-Sato | Takeaki-Sato | ||
Satoru-Takashima | Kazumi-Sato | 202Q | Shinichi-Sato | Ryuichi-Sugawara | ||
Yuki-Fukuda | Shuji-Mitsuzuka | 2021 | Daichi-Suzuki | Ryuichi-Sugawara | ||
Kazumi-Sato | Yoshimaru-Kamada | 2020 | Daichi-Suzuki | Osamu-Suzuki | ||
Kazumi-Sato | NobuEi-Kanematsu | 201X | Daichi-Suzuki | Mamoru-Tsumura | ||
Yoichi-Tsumura | Shigeki-Sumi | 201W | Daichi-Suzuki | Mamoru-Tsumura | ||
Masato-Ooshima | Shigeki-Sumi | 201V | Daichi-Suzuki | Mamoru-Tsumura | ||
Masato-Ooshima | Akiyoshi -xarinome | 2016 | Katsuo-Nakamura | Osamu-Suzuki | ||
Masato-Ooshima | NobuEi-Kanematsu | 2015 | Kenichi-Ibuka | Shozo-Hikino | ||
Hitoshi-Suzuki | NobuEi-Kanematsu | 2014 | Kenichi-Ibuka | Ryuichi-Sugawara | ||
Shigeki-Sumi | Katsuo-Nakamura | 2013 | Daisen-Suzuki | Takeaki-Sato | ||
Shuichi-Watanabe | Shigeki-Sumi | 2012 | Isamu-Nakayasu | Takeaki-Sato | ||
Akiyoshi-Yarinome | Shigeki-Sumi | 2011 | Kenichi-Ibuka | Takeaki-Sato | ||
Shuji-Mitsuzuka | Kazuyosi-Kagaya | 2010 | Kikuo-Kawahara | Shozo-Hikino | ||
Shuji-Mitsuzuka | Shigeki-Sumi | 2009 | Tomoya-Nakagawa | Takeaki-Sato | ||
Masato-Ooshima | Shigeki-Sumi | 2008 | Hisateru-Hama | Shozo-Hikino | ||
Minoru-Saito | Isamu-Nakayasu | Takeshi-Nakamura | 2007 | Akira-Kawamura | Yoichi-Tsumura | |
Minoru-Saito | Shigeki-Sumi | Tomoya-Nakagawa | 2006 | Akira-Kawamura | Takeshi-Nisimura | |
Minoru-Saito | Kohan-Yamamoto | Mitsuo-Endou | 2005 | Akira-Kawamura | Noriko-Kaneko | Takeaki-Sato |
Hitoshi-Negishi | Kazuyoshi-Kagaya | Tomoya-Nakagawa | 2004 | Akira-Kawamura | Michiko-Sawaguchi | Tadakatsu-Aiba |
Minoru-Saitou | Saburou-Sasaki | Jyunji-Nakamura | 2003 | Shigemi-Kumagai | Mieko-Ito | Kazuto-Shimazaki |
Hirofumi-Mizusawa | Kohan-Yamamoto | 2002 | Mieko-Ito | Ryuichi-Sugawara | ||
Minoru-Saito | Isamu-Hikichi | 2001 | Mieko-Ito | Kouki-Aiba | ||
Minoru-Saito | Katsuhiro-Sato | 2000 | Mieko-Ito | Mitsuaki-Ohtsuka | ||
Minoru-Saito | Hideto-Notoya | 1999 | Mieko-Ito | Takumi-Yarinome | ||
Minoru-Saito | Kohan-Yamamoto | 1998 | Mieko-Ito | Naotake-Yoshino | ||
Minoru-Saito | Rikiya-Nakamichi | 1997 | Mieko-Ito | Fuminobu-Sato | ||
Minoru-Saito | Shouji-Higuchi | 1996 | Mieko-Ito | Fuminobu-Sato | ||
Daisen-Suzuki | Akira-Kawamura | 1995 | Mieko-Ito | Shuichi-Watanabe | ||
Daisen-Suzuki | Rikiya-Nakamichi | 1994 | Hitomi-Adachi | Touru-Nakagawa | ||
Shouji-Higuchi | Daisen-Suzuki | 1993 | Mieko-Itou | Tatsuo-Arakawa | ||
Yukinori-Adachi | Shigemi-Kumagai | 1992 | Hitomi-Adachi | Hirofumi-Mizusawa | ||
Daisen-Suzuki | Shigemi-Kumagai | 1991 | Keiko-Takada | Shinroku-Kodate | ||
Hitoshi-Negishi | Katsumi-Komaki | 1990 | Nobuko-Takahashi | Shinroku-Kodate | ||
Yukinori-Adachi | Shigemi-Kumagai | 1989 | Reiko-Kikuchi | Saburou-Sasaki | ||
Minoru-Tokuhara | Yoshinao-Nara | 1988 | Nobuko-Takahashi | Tsugumi-Sato | ||
Yukinori-Adachi | Keiichi-Kimura | 1987 | Keiko-Takada | Satoru-Watanabe | ||
Ken-Satou | Keiichi-Kimura | 1986 | Keiko-Takada | Ryo-Watanabe | ||
Kunio-Takahashi | Keiichi-Kimura | 1985 | Keiko-Takada | Nobuyoshi-Sato | ||
Ginzou-Yanagisawa | Keiichi-Kimura | 1984 | Reiko-Kikuchi | Kouji-Takamatsu | ||
Daisen-Suzuki | Keiichi-Kimura | 1983 | Setsuko-Funaki | Seiji-Kobayashi | ||
Daisen-Suzuki | Ryo-Watanabe | 1982 | Yasuko-Sato | Tsutomu-Watanabe | ||
Kohan-Yamamoto | Kentarou-Ishida | 1981 | Kazuyoshi-Kagaya | |||
Daisen-Suzuki | 1980 | Kenichi-Ishii | ||||
Daisen-Suzuki | 1979 | Masuo-Sugiyama | ||||
Daisen-Suzuki | 1978 | Kazumi-Shigeoka |
18 Holes Which Remain In The Heart
Minamiakita CC
010-0122@Kanaasi-Asada 1-1 Akita-city
JAPAN
TEL 018-873-3824 / FAX 018-873-5940